Brabham BT49
| Season: | 1979,1980 | | | | Drive: | Rear | | | | Engine placement: | Rear | | | | Number of wheels: | 4 | | |
| |
Insert text here, feel free to complete ((Can I edit pages myself?|?)) ...
Statistics
| Statistic | # | Percentage | First | Last |
| Number of Grand Prix | 33 | 100% | 1979 | 1980 |
| Number of starts | 32 | 96.97% | 1979 | 1980 |
| Number of finishes | 17 | 51.52% | 1979 | 1980 |
| Number of finishes on podium | 6 | 18.18% | 1980 | 1980 |
| Number of finishes in points | 11 | 33.33% | 1980 | 1980 |
| Number of retirements | 14 | 42.42% | 1979 | 1980 |
| Number of wins | 3 | 9.09% | 1980 | 1980 |
| Number of pole positions | 2 | 6.06% | 1980 | 1980 |
| Number of fastest laps | 2 | 6.06% | 1979 | 1980 |
| Number of doubles (pole position & win) | 1 | 3.03% | 1980 | 1980 |
| Number of triples (pole position, win & fastest lap) | 1 | 3.03% | 1980 | 1980 |
| Seasons: | 2 (1979, 1980) |
| |
| Leading: | 4 times during 218 laps in 4 Grand Prix with a total of 892.802 Km |
| |
| Points: | 55 (Average per start: 1.72) |
| | Points per season - - - - - - - - - - - - - - - - - - -
| 0 | 55 | | 1979 | 1980 | |
| |
| Team: | Parmalat Racing Team (1979), Parmalat Racing Team (1980) |
| |
| Driver: | Nelson Piquet (6, 1979), Ricardo Zunino (5, 1979), Niki Lauda (5, 1979), Ricardo Zunino (6, 1980), Hector Rebaque (6, 1980), Nelson Piquet (5, 1980) |
| |
| Engine: | Ford Cos. DFV 3.0 V8 (1979), Ford Cos. DFV 3.0 V8 (1980) |