Cooper Car Company
| Season: | 1966 | | | | Country: | Great-Britain | | | | Teamboss: | John Cooper | | | | Constructor: | Cooper | | |
| |
Insert text here, feel free to complete ((Can I edit pages myself?|?)) ...
Statistics
| Statistic | # | Percentage | First | Last |
| Number of Grand Prix | 20 | 100% | 1966 | 1966 |
| Number of starts | 20 | 100.00% | 1966 | 1966 |
| Number of finishes | 11 | 55.00% | 1966 | 1966 |
| Number of finishes on podium | 6 | 30.00% | 1966 | 1966 |
| Number of finishes in points | 10 | 50.00% | 1966 | 1966 |
| Number of retirements | 9 | 45.00% | 1966 | 1966 |
| Number of wins | 1 | 5.00% | 1966 | 1966 |
| Number of pole positions | 1 | 5.00% | 1966 | 1966 |
| Number of fastest laps | 2 | 10.00% | 1966 | 1966 |
| Number of doubles (pole position & win) | 1 | 5.00% | 1966 | 1966 |
| Championship: | 3 |
| |
| Leading: | 3 times during 81 laps in 3 Grand Prix with a total of 587.750 Km |
| |
| Points: | 40 (Average per start: 2.00) |
| | Points per race - - - - - - - - - - - - - - - - - - -
| 0 | 8 | 3 | 0 | 0 | 10 | 0 | 10 | 9 | |  |  |  |  |  |  |  |  |  | |
| |
| Driver: | Jochen Rindt (16), Jochen Rindt (11), Jochen Rindt (8), Jochen Rindt (6), Jochen Rindt (19), John Surtees (14), Richie Ginther (9), John Surtees (10), Chris Amon (8), Jochen Rindt (26), Richie Ginther (18), John Surtees (12), Moises Solana (9), Jochen Rindt (10), John Surtees (7), John Surtees (24) |
| |
| Chassis: | Cooper T81 |
| |
| Engine: | Maserati 3.0 V12 |