Home /
Constructor /
Penske
Insert text here, feel free to complete ((Can I edit pages myself?|?)) ...
Statistics
| Statistic | # | Percentage | First | Last |
| Number of Grand Prix | 41 | 100% | 1974 | 1977 |
| Number of starts | 47 | 100.00% | 1974 | 1977 |
| Number of finishes | 27 | 57.45% | 1974 | 1977 |
| Number of finishes on podium | 3 | 6.38% | 1976 | 1976 |
| Number of finishes in points | 7 | 14.89% | 1975 | 1977 |
| Number of retirements | 17 | 36.17% | 1974 | 1977 |
| Number of wins | 1 | 2.13% | 1976 | 1976 |
| Seasons: | 4 (1974, 1975, 1976, 1977) |
| |
| Leading: | 2 times during 45 laps in 1 Grand Prix with a total of 265.928 Km |
| |
| Points: | 23 (Average per start: 0.49) |
| | Points per season - - - - - - - - - - - - - - - - - - -
| 0 | 2 | 20 | 1 | | 1974 | 1975 | 1976 | 1977 | |
| |
| Team: | ATS Racing Team 1977, Citibank Team Penske 1976, F&S Properties 1976, Interscope Racing 1977, Penske Cars 1974, Penske Cars 1975 |
| |
| Driver: | Hans Binder, Mark Donohue, Boy Hayje, Hans Heyer, Jean-Pierre Jarier, Danny Ongais, John Watson |
| |
| Chassis: | Penske PC1, Penske PC3, Penske PC4 |
| |
| Engine: | Ford Cos. DFV 3.0 V8, Ford Cos. DFV 3.0 V8, Ford Cos. DFV 3.0 V8, Ford Cos. DFV 3.0 V8 |