Home /
Constructor /
Red Bull
Insert text here, feel free to complete ((Can I edit pages myself?|?)) ...
Statistics
| Statistic | # | Percentage | First | Last |
| Number of Grand Prix | 55 | 100% | 2005 | 2008 |
| Number of starts | 110 | 100.00% | 2005 | 2008 |
| Number of finishes | 71 | 64.55% | 2005 | 2007 |
| Number of finishes on podium | 2 | 1.82% | 2006 | 2007 |
| Number of finishes in points | 29 | 26.36% | 2005 | 2007 |
| Number of retirements | 39 | 35.45% | 2005 | 2008 |
| Seasons: | 4 (2005, 2006, 2007, 2008) |
| |
| Leading: | 4 times during 9 laps in 4 Grand Prix with a total of 44.907 Km |
| |
| Points: | 74 (Average per start: 0.67) |
| | Points per season - - - - - - - - - - - - - - - - - - -
| 34 | 16 | 24 | 0 | | 2005 | 2006 | 2007 | 2008 | |
| |
| Team: | Red Bull 2005, Red Bull Racing 2006, Red Bull Racing 2007, Red Bull Racing 2008 |
| |
| Driver: | Michael Ammermuller, David Coulthard, Robert Doornbos, Christian Klien, Vitantonio Liuzzi, Scott Speed, Mark Webber |
| |
| Chassis: | Red Bull RB1, Red Bull RB2, Red Bull RB3, Red Bull RB4, SA05 |
| |
| Engine: | Cosworth, Ferrari 056, Renault RS27, Renault RS27 |