Scuderia Ferrari SpA SEFAC
| Season: | 1964 | | | | Country: | Italy | | | | Teamboss: | Eugenio Dragoni | | | | Constructor: | Ferrari | | |
| |
Insert text here, feel free to complete ((Can I edit pages myself?|?)) ...
Statistics
| Statistic | # | Percentage | First | Last |
| Number of Grand Prix | 15 | 100% | 1964 | 1964 |
| Number of starts | 15 | 100.00% | 1964 | 1964 |
| Number of finishes | 10 | 66.67% | 1964 | 1964 |
| Number of finishes on podium | 5 | 33.33% | 1964 | 1964 |
| Number of finishes in points | 7 | 46.67% | 1964 | 1964 |
| Number of retirements | 5 | 33.33% | 1964 | 1964 |
| Number of wins | 2 | 13.33% | 1964 | 1964 |
| Number of pole positions | 1 | 6.67% | 1964 | 1964 |
| Number of fastest laps | 1 | 6.67% | 1964 | 1964 |
| Number of doubles (pole position & win) | 1 | 6.67% | 1964 | 1964 |
| Number of triples (pole position, win & fastest lap) | 1 | 6.67% | 1964 | 1964 |
| Championship: | 1 |
| |
| Leading: | 16 times during 116 laps in 3 Grand Prix with a total of 524.900 Km |
| |
| Points: | 31 (Average per start: 2.07) |
| | Points per race - - - - - - - - - - - - - - - - - - -
| 0 | 6 | 0 | 0 | -2 | 4 | 9 | 13 | 1 | |  |  |  |  |  |  |  |  |  | |
| |
| Driver: | Lorenzo Bandini (4), John Surtees (21), Pedro Rodriguez (18), Lorenzo Bandini (8), Lorenzo Bandini (26), John Surtees (2), Lorenzo Bandini (11), Ludovico Scarfiotti (6), John Surtees (24), Lorenzo Bandini (20), John Surtees (10) |
| |
| Chassis: | Ferrari 156 Aero (Inj?), Ferrari 158 |
| |
| Engine: | Ferrari 1.5 V6, Ferrari 1.5 V8 (Type 205/B) |