Scuderia Ferrari SpA SEFAC
| Season: | 1966 | | | | Country: | Italy | | | | Teamboss: | Eugenio Dragoni | | | | Constructor: | Ferrari | | |
| |
Insert text here, feel free to complete ((Can I edit pages myself?|?)) ...
Statistics
| Statistic | # | Percentage | First | Last |
| Number of Grand Prix | 15 | 100% | 1966 | 1966 |
| Number of starts | 15 | 100.00% | 1966 | 1966 |
| Number of finishes | 9 | 60.00% | 1966 | 1966 |
| Number of finishes on podium | 6 | 40.00% | 1966 | 1966 |
| Number of finishes in points | 8 | 53.33% | 1966 | 1966 |
| Number of retirements | 6 | 40.00% | 1966 | 1966 |
| Number of wins | 2 | 13.33% | 1966 | 1966 |
| Number of pole positions | 3 | 20.00% | 1966 | 1966 |
| Number of fastest laps | 4 | 26.67% | 1966 | 1966 |
| Number of doubles (pole position & win) | 1 | 6.67% | 1966 | 1966 |
| Number of triples (pole position, win & fastest lap) | 1 | 6.67% | 1966 | 1966 |
| Championship: | 2 |
| |
| Leading: | 14 times during 140 laps in 5 Grand Prix with a total of 865.278 Km |
| |
| Points: | 41 (Average per start: 2.73) |
| | Points per race - - - - - - - - - - - - - - - - - - -
| 6 | 13 | 6 | 1 | 0 | 15 | 0 | |  |  |  |  |  |  |  | |
| |
| Driver: | John Surtees (6), Lorenzo Bandini (2), Lorenzo Bandini (16), Lorenzo Bandini (7), Mike Parkes (4), Lorenzo Bandini (20), Ludovico Scarfiotti (11), Ludovico Scarfiotti (6), Mike Parkes (22), John Surtees (17), Mike Parkes (10), Lorenzo Bandini (9) |
| |
| Chassis: | Ferrari 246, Ferrari 312 |
| |
| Engine: | Ferrari 2.4 V6 (Type 228), Ferrari 3.0 V12 (Type 218) |