Tyrrell 001
| Season: | 1970,1971 | | | | Drive: | Rear | | | | Engine placement: | Rear | | | | Number of wheels: | 4 | | |
| |
Insert text here, feel free to complete ((Can I edit pages myself?|?)) ...
Statistics
| Statistic | # | Percentage | First | Last |
| Number of Grand Prix | 5 | 100% | 1970 | 1971 |
| Number of starts | 5 | 100.00% | 1970 | 1971 |
| Number of finishes | 1 | 20.00% | 1971 | 1971 |
| Number of finishes on podium | 1 | 20.00% | 1971 | 1971 |
| Number of finishes in points | 1 | 20.00% | 1971 | 1971 |
| Number of retirements | 4 | 80.00% | 1970 | 1971 |
| Number of pole positions | 2 | 40.00% | 1970 | 1971 |
| Seasons: | 2 (1970, 1971) |
| |
| Leading: | 2 times during 113 laps in 2 Grand Prix with a total of 435.738 Km |
| |
| Points: | 6 (Average per start: 1.20) |
| | Points per season - - - - - - - - - - - - - - - - - - -
| 0 | 6 | | 1970 | 1971 | |
| |
| Team: | Tyrrell Racing Organisation (1970), Elf Team Tyrrell (1971) |
| |
| Driver: | Jackie Stewart (3, 1970), Jackie Stewart (1, 1970), Jackie Stewart (9, 1971), Peter Revson (10, 1971) |
| |
| Engine: | Ford Cos. DFV 3.0 V8 (1970), Ford Cos. DFV 3.0 V8 (1971) |