Tyrrell 003
| Season: | 1971,1972 | | | | Drive: | Rear | | | | Engine placement: | Rear | | | | Number of wheels: | 4 | | |
| |
Insert text here, feel free to complete ((Can I edit pages myself?|?)) ...
Statistics
| Statistic | # | Percentage | First | Last |
| Number of Grand Prix | 16 | 100% | 1971 | 1972 |
| Number of starts | 16 | 100.00% | 1971 | 1972 |
| Number of finishes | 12 | 75.00% | 1971 | 1972 |
| Number of finishes on podium | 9 | 56.25% | 1971 | 1972 |
| Number of finishes in points | 10 | 62.50% | 1971 | 1972 |
| Number of retirements | 4 | 25.00% | 1971 | 1972 |
| Number of wins | 8 | 50.00% | 1971 | 1972 |
| Number of pole positions | 6 | 37.50% | 1971 | 1972 |
| Number of fastest laps | 5 | 31.25% | 1971 | 1972 |
| Number of doubles (pole position & win) | 4 | 25.00% | 1971 | 1971 |
| Number of triples (pole position, win & fastest lap) | 2 | 12.50% | 1971 | 1971 |
| Seasons: | 2 (1971, 1972) |
| |
| Leading: | 13 times during 508 laps in 12 Grand Prix with a total of 2355.774 Km |
| |
| Points: | 80 (Average per start: 5.00) |
| | Points per season - - - - - - - - - - - - - - - - - - -
| 56 | 24 | | 1971 | 1972 | |
| |
| Team: | Elf Team Tyrrell (1971), Elf Team Tyrrell (1972) |
| |
| Driver: | Jackie Stewart (5, 1971), Jackie Stewart (12, 1971), Jackie Stewart (30, 1971), Jackie Stewart (11, 1971), Jackie Stewart (8, 1971), Jackie Stewart (2, 1971), Jackie Stewart (1, 1972), Jackie Stewart (4, 1972), Jackie Stewart (21, 1972) |
| |
| Engine: | Ford Cos. DFV 3.0 V8 (1971), Ford Cos. DFV 3.0 V8 (1972) |