Tyrrell 006
| Season: | 1972,1973,1974 | | | | Drive: | Rear | | | | Engine placement: | Rear | | | | Number of wheels: | 4 | | |
| |
Insert text here, feel free to complete ((Can I edit pages myself?|?)) ...
Statistics
| Statistic | # | Percentage | First | Last |
| Number of Grand Prix | 35 | 100% | 1972 | 1974 |
| Number of starts | 33 | 94.29% | 1972 | 1974 |
| Number of finishes | 28 | 80.00% | 1972 | 1974 |
| Number of finishes on podium | 14 | 40.00% | 1972 | 1973 |
| Number of finishes in points | 21 | 60.00% | 1972 | 1973 |
| Number of retirements | 5 | 14.29% | 1972 | 1974 |
| Number of wins | 5 | 14.29% | 1973 | 1973 |
| Number of pole positions | 3 | 8.57% | 1973 | 1973 |
| Number of fastest laps | 2 | 5.71% | 1973 | 1973 |
| Number of doubles (pole position & win) | 2 | 5.71% | 1973 | 1973 |
| Seasons: | 3 (1972, 1973, 1974) |
| |
| Leading: | 9 times during 290 laps in 7 Grand Prix with a total of 1358.034 Km |
| |
| Points: | 110 (Average per start: 3.33) |
| | Points per season - - - - - - - - - - - - - - - - - - -
| 6 | 104 | 0 | | 1972 | 1973 | 1974 | |
| |
| Team: | Elf Team Tyrrell (1972), Elf Team Tyrrell (1973), Elf Team Tyrrell (1974) |
| |
| Driver: | Francois Cevert (2, 1972), Jackie Stewart (5, 1973), Francois Cevert (8, 1973), Francois Cevert (4, 1973), Francois Cevert (6, 1973), Jackie Stewart (3, 1973), Patrick Depailler (4, 1974), Jody Scheckter (3, 1974) |
| |
| Engine: | Ford Cos. DFV 3.0 V8 (1972), Ford Cos. DFV 3.0 V8 (1973), Ford Cos. DFV 3.0 V8 (1974) |