Tyrrell P34
| Season: | 1976,1977 | | | | Drive: | Rear | | | | Engine placement: | Rear | | | | Number of wheels: | 6 | | |
| |
Insert text here, feel free to complete ((Can I edit pages myself?|?)) ...
Statistics
| Statistic | # | Percentage | First | Last |
| Number of Grand Prix | 59 | 100% | 1976 | 1977 |
| Number of starts | 59 | 100.00% | 1976 | 1977 |
| Number of finishes | 32 | 54.24% | 1976 | 1977 |
| Number of finishes on podium | 14 | 23.73% | 1976 | 1977 |
| Number of finishes in points | 24 | 40.68% | 1976 | 1977 |
| Number of retirements | 27 | 45.76% | 1976 | 1977 |
| Number of wins | 1 | 1.69% | 1976 | 1976 |
| Number of pole positions | 1 | 1.69% | 1976 | 1976 |
| Number of fastest laps | 3 | 5.08% | 1976 | 1977 |
| Number of doubles (pole position & win) | 1 | 1.69% | 1976 | 1976 |
| Seasons: | 2 (1976, 1977) |
| |
| Leading: | 6 times during 81 laps in 5 Grand Prix with a total of 403.949 Km |
| |
| Points: | 100 (Average per start: 1.69) |
| | Points per season - - - - - - - - - - - - - - - - - - -
| 73 | 27 | | 1976 | 1977 | |
| |
| Team: | Elf Team Tyrrell (1976), Elf Team Tyrrell (1977) |
| |
| Driver: | Jody Scheckter (3, 1976), Patrick Depailler (4, 1976), Patrick Depailler (4, 1977), Ronnie Peterson (3, 1977) |
| |
| Engine: | Ford Cos. DFV 3.0 V8 (1976), Ford Cos. DFV 3.0 V8 (1977) |