Vandervell Products Ltd
| Season: | 1958 | | | | Country: | Great-Britain | | | | Teamboss: | Colin Vandervell | | | | Constructor: | Vanwall | | |
| |
Insert text here, feel free to complete ((Can I edit pages myself?|?)) ...
Statistics
| Statistic | # | Percentage | First | Last |
| Number of Grand Prix | 28 | 100% | 1958 | 1958 |
| Number of starts | 28 | 100.00% | 1958 | 1958 |
| Number of finishes | 11 | 39.29% | 1958 | 1958 |
| Number of finishes on podium | 9 | 32.14% | 1958 | 1958 |
| Number of finishes in points | 10 | 35.71% | 1958 | 1958 |
| Number of retirements | 17 | 60.71% | 1958 | 1958 |
| Number of wins | 6 | 21.43% | 1958 | 1958 |
| Number of pole positions | 5 | 17.86% | 1958 | 1958 |
| Number of fastest laps | 3 | 10.71% | 1958 | 1958 |
| Number of doubles (pole position & win) | 1 | 3.57% | 1958 | 1958 |
| Championship: | 1 |
| |
| Leading: | 11 times during 152 laps in 6 Grand Prix with a total of 971.775 Km |
| |
| Points: | 58 (Average per start: 2.07) |
| | Points per race - - - - - - - - - - - - - - - - - - -
| 0 | 9 | 12 | 0 | 0 | 8 | 12 | 8 | 9 | |  |  |  |  |  |  |  |  |  | |
| |
| Driver: | Tony Brooks (30), Stirling Moss (28), Stuart Lewis-Evans (9), Stirling Moss (2), Stirling Moss (7), Tony Brooks (10), Stuart Lewis-Evans (32), Stuart Lewis-Evans (30), Stirling Moss (26), Tony Brooks (8), Stuart Lewis-Evans (12), Stuart Lewis-Evans (6), Stuart Lewis-Evans (3), Tony Brooks (28), Tony Brooks (2), Stirling Moss (8), Stirling Moss (1), Tony Brooks (4) |
| |
| Chassis: | Vanwall, (Shared) |
| |
| Engine: | Vanwall 2.5 L4 |