Williams FW07D
| Season: | 1981,1982 | | | | Drive: | Rear | | | | Gearbox: | Williams / Hewland 5 speed | | | | Engine placement: | Rear | | | | Number of wheels: | 4 | | |
| |
Insert text here, feel free to complete ((Can I edit pages myself?|?)) ...
Statistics
| Statistic | # | Percentage | First | Last |
| Number of Grand Prix | 11 | 100% | 1981 | 1982 |
| Number of starts | 11 | 100.00% | 1981 | 1982 |
| Number of finishes | 7 | 63.64% | 1981 | 1982 |
| Number of finishes on podium | 4 | 36.36% | 1981 | 1982 |
| Number of finishes in points | 6 | 54.55% | 1981 | 1982 |
| Number of retirements | 4 | 36.36% | 1981 | 1982 |
| Number of wins | 1 | 9.09% | 1981 | 1981 |
| Number of fastest laps | 2 | 18.18% | 1981 | 1981 |
| Seasons: | 2 (1981, 1982) |
| |
| Leading: | 3 times during 25 laps in 3 Grand Prix with a total of 152.914 Km |
| |
| Points: | 30 (Average per start: 2.73) |
| | Points per season - - - - - - - - - - - - - - - - - - -
| 22 | 8 | | 1981 | 1982 | |
| |
| Team: | TAG Williams Team (1981), Tag Williams Team (1982) |
| |
| Driver: | Alan Jones (1, 1981), Keke Rosberg (6, 1982), Mario Andretti (5, 1982), Carlos Reutemann (5, 1982) |
| |
| Engine: | Ford Cos. DFV 3.0 V8 (1981), Ford Cos. DFV 3.0 V8 (1982) |