Ferrari 3.0 V12 (Type 218)
| Season: | 1966 | | | | Capacity: | 2,989.556 cc | | | | Cylinders: | V12 in 60 degrees | | | | Bhp: | 360 | | | | RPM: | 10000 | | |
| |
Insert text here, feel free to complete ((Can I edit pages myself?|?)) ...
Statistics
| Statistic | # | Percentage | First | Last |
| Number of Grand Prix | 14 | 100% | 1966 | 1966 |
| Number of starts | 14 | 100.00% | 1966 | 1966 |
| Number of finishes | 8 | 57.14% | 1966 | 1966 |
| Number of finishes on podium | 4 | 28.57% | 1966 | 1966 |
| Number of finishes in points | 6 | 42.86% | 1966 | 1966 |
| Number of retirements | 6 | 42.86% | 1966 | 1966 |
| Number of wins | 2 | 14.29% | 1966 | 1966 |
| Number of pole positions | 3 | 21.43% | 1966 | 1966 |
| Number of fastest laps | 3 | 21.43% | 1966 | 1966 |
| Number of doubles (pole position & win) | 1 | 7.14% | 1966 | 1966 |
| Number of triples (pole position, win & fastest lap) | 1 | 7.14% | 1966 | 1966 |
| Seasons: | 1 (1966) |
| |
| Leading: | 13 times during 139 laps in 5 Grand Prix with a total of 851.178 Km |
| |
| Points: | 31 (Average per start: 2.21) |
| | Points per race - - - - - - - - - - - - - - - - - - -
| 0 | 9 | 6 | 0 | 1 | 0 | 15 | 0 | |  |  |  |  |  |  |  |  | |
| |
| Team: | Scuderia Ferrari SpA SEFAC, J A Pearce Engineering Ltd |
| |
| Driver: | Ludovico Scarfiotti (6), Mike Parkes (22), John Surtees (17), Chris Lawrence (20), John Surtees (6), Lorenzo Bandini (2), Mike Parkes (10), Lorenzo Bandini (9), Mike Parkes (4), Lorenzo Bandini (20), Chris Lawrence (24) |
| |
| Chassis: | Ferrari 312 (1966), Cooper T73 (1966) |