Ford Cos. DFV 3.0 V8
| Season: | 1967 | | | | Capacity: | 2,995 cc | | | | Cylinders: | V8 | | | | Bhp: | 410 | | | | RPM: | 9500 | | |
| |
Insert text here, feel free to complete ((Can I edit pages myself?|?)) ...
Statistics
| Statistic | # | Percentage | First | Last |
| Number of Grand Prix | 22 | 100% | 1967 | 1967 |
| Number of starts | 22 | 100.00% | 1967 | 1967 |
| Number of finishes | 8 | 36.36% | 1967 | 1967 |
| Number of finishes on podium | 6 | 27.27% | 1967 | 1967 |
| Number of finishes in points | 8 | 36.36% | 1967 | 1967 |
| Number of retirements | 14 | 63.64% | 1967 | 1967 |
| Number of wins | 4 | 18.18% | 1967 | 1967 |
| Number of pole positions | 9 | 40.91% | 1967 | 1967 |
| Number of fastest laps | 6 | 27.27% | 1967 | 1967 |
| Number of doubles (pole position & win) | 2 | 9.09% | 1967 | 1967 |
| Number of triples (pole position, win & fastest lap) | 1 | 4.55% | 1967 | 1967 |
| Seasons: | 1 (1967) |
| |
| Leading: | 22 times during 439 laps in 9 Grand Prix with a total of 2140.743 Km |
| |
| Points: | 50 (Average per start: 2.27) |
| | Points per race - - - - - - - - - - - - - - - - - - -
| 9 | 1 | 0 | 9 | 0 | 3 | 4 | 15 | 9 | |  |  |  |  |  |  |  |  |  | |
| |
| Team: | Team Lotus |
| |
| Driver: | Eppie Wietzes (5), Giancarlo Baghetti (24), Jim Clark (20), Graham Hill (6), Graham Hill (4), Graham Hill (22), Moises Solana (18), Graham Hill (7), Jim Clark (5), Jim Clark (3), Jim Clark (21), Jim Clark (6) |
| |
| Chassis: | Lotus 49 (1967) |