Ford Cosworth CR-4 3.0 V10
| Season: | 2002,2003 | | | | Cylinders: | V10 | | |
| |
Insert text here, feel free to complete ((Can I edit pages myself?|?)) ...
Statistics
| Statistic | # | Percentage | First | Last |
| Number of Grand Prix | 54 | 100% | 2002 | 2003 |
| Number of starts | 54 | 100.00% | 2002 | 2003 |
| Number of finishes | 22 | 40.74% | 2002 | 2003 |
| Number of finishes on podium | 1 | 1.85% | 2003 | 2003 |
| Number of finishes in points | 5 | 9.26% | 2002 | 2003 |
| Number of retirements | 32 | 59.26% | 2002 | 2003 |
| Number of wins | 1 | 1.85% | 2003 | 2003 |
| Seasons: | 2 (2002, 2003) |
| |
| Leading: | 1 times during 2 laps in 1 Grand Prix with a total of 8.618 Km |
| |
| Points: | 15 (Average per start: 0.28) |
| | Points per season - - - - - - - - - - - - - - - - - - -
| 2 | 13 | | 2002 | 2003 | |
| |
| Team: | Orange Arrows (2002), Jordan Ford (2003) |
| |
| Driver: | Heinz-Harald Frentzen (20, 2002), Enrique Bernoldi (21, 2002), Giancarlo Fisichella (11, 2003), Zsolt Baumgartner (12, 2003), Ralph Firman (12, 2003) |
| |
| Chassis: | Arrows A23 (2002), Jordan EJ13 (2003) |