Ferrari Type 056
Insert text here, feel free to complete ((Can+I+edit+pages+myself?|?)) ...
Statistics
| Statistic | # | Percentage | First | Last |
| Number of Grand Prix | 102 | 100% | 2007 | 2007 |
| Number of starts | 102 | 100.00% | 2007 | 2007 |
| Number of finishes | 68 | 66.67% | 2007 | 2007 |
| Number of finishes on podium | 22 | 21.57% | 2007 | 2007 |
| Number of finishes in points | 32 | 31.37% | 2007 | 2007 |
| Number of retirements | 34 | 33.33% | 2007 | 2007 |
| Number of wins | 9 | 8.82% | 2007 | 2007 |
| Number of pole positions | 9 | 8.82% | 2007 | 2007 |
| Number of fastest laps | 11 | 10.78% | 2007 | 2007 |
| Number of doubles (pole position & win) | 5 | 4.90% | 2007 | 2007 |
| Number of triples (pole position, win & fastest lap) | 3 | 2.94% | 2007 | 2007 |
| Seasons: | 1 (2007) |
| |
| Leading: | 21 times during 258 laps in 9 Grand Prix with a total of 1336.944 Km |
| |
| Points: | 213 (Average per start: 2.09) |
| | Points per race - - - - - - - - - - - - - - - - - - -
| 13 | 10 | 16 | 10 | 7 | 4 | 11 | 18 | 14 | 8 | 8 | 18 | 6 | 18 | 10 | 24 | 18 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
| |
| Team: | Scuderia Ferrari Marlboro, Scuderia Toro Rosso, Etihad Aldar Spyker F1 |
| |
| Driver: | Felipe Massa (5), Sebastian Vettel (19), Christian Albers (21), Vitantonio Liuzzi (18), Sakon Yamamoto (21), Adrian Sutil (20), Kimi Raikkonen (6), Markus Winkelhock (21), Scott Speed (19) |
| |
| Chassis: | Ferrari F2007 (2007), STR2 (2007), Spyker F8-VII (2007) |